Home>Products>Slewing Ring Bearings>161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings
Slewing Ring Bearings
Standard 5 161.25.0764.890.11.1503 Bearing SPECIFICATIONS
Manufacturers Not Applicable Base to Center Height of all Slewing Ring Bearings are China abec 5 Bearing Supplier Non-Expansion Expansion Type represented in our partial list of clients. Contact Gary for a complete 161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings 782475560172 UPC list of clients and projects.
- Standard 5
161.25.0764.890.11.1503
- Non-Expansion
- Not Applicable
- 782475560172
- 2.98 LB
- Rogersville, TN
- Yes
- Normal Duty
- Std Retainer
-
China abec 5 Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings Characteristics
- Non-Expansion
- Not Applicable
- 782475560172
- 2.98 LB
- Rogersville, TN
- Yes
- Normal Duty
- Std Retainer
- Steel
- Standard
- Unirex N2
- Class 10
- Nylon
- Round
- Eccentric Collar
- 1.4375 in
- 2 Bolt Flange
- 207 Series
- Eccentric Collar
- Powder Coat
Standard 5 161.25.0764.890.11.1503 161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings Specifications
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; Ship Weight:42 LB; Base to Center Hight Numeric:3.1300 in; d:2.9375 in; Housing Type:4 Bolt Pillow Block; Bearing Series:215 Series; UPC:782476587796; Housing Product Type:TYPE EXL; Grease Type:None; Expansion Type:Non-Expansion; |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; Frame Size:30; Ship Weight:60.85 LB; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; UPC:782475018772; Take-Up Frame Travel:24.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; |
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | UPC:782476587925; Housing Product Type:TYPE EXL; Grease Type:None; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Series:207 SERIES (204 - 20; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Bearing Series:207 Series; Setscrew Angle:65; Bearing Bore Shape:Tapered; d:2.2500 in; Ship Weight:29 LB; Base to Center Hight Numeric:2.7500 in; Expansion Type:Expansion; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Bearing Bore Shape:Tapered; UPC:782475725717; Bearing Series:211 Series; Bearing Locking Device:Setscrew; d:2.6875 in; Split Housing:SPLIT; Housing Product Type:K / DI; Ship Weight:45.89 LB; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; |
161.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Grease Type:Mobilth SHC 460; Bearing Duty:Normal Duty; Bearing Thread Type:UNC; Max Bearing Speed:4500 rpm; Seal Type:Single Lip; Housing Coating:Powder Coat; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; |
61.20.0710.100.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Retainer Material:Nylon; Ship Weight:18.3 LB; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Series:216 Series; End Cap Groove:No; Bearing Duty:Medium Duty; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:216 Series; Housing Type:Wide Slot Take-Up; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; Bearing Series:207 Series; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Ship Weight:32.51 LB; UPC:782475725335; Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Angle Size:6 X 6 X 3/4; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Screw Diameter:1.5000 in; UPC:782475041275; Frame Size:500; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Ship Weight:440 LB; Take-Up Frame Travel:18.0000 in; |
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; End Cap Groove:No; Housing Material:Cast Iron; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Grease Type:Unirex N2; UPC:782476509231; Ship Weight:5.48 LB; Housing Coating:No Coating; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; |
61.20.0710.101.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilith SHC PM 220; d:2.9375 in; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Series:215 Series; Ship Weight:16.36 LB; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Seal Type:Quad Lip; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Ball Grade:Class 10; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | 782476345365 | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
92.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | 782475836031 | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782476511418 | - | - |
61.25.1120.001.21.1504 | Standard 5 | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | 35.0000 mm | - | - | 782475985937 | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475997619 | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | 782475996216 | - | - |
161.20.0560.891.21.1503 | Standard 5 | - | - | - | - | - | 782476033361 | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475150670 | - | - |
232.21.0775.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | 782475018574 | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | 782475836925 | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | - | 782476509231 | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
162.20.0560.890.11.1503 | Standard 5 | - | - | - | - | - | 782476483081 | - | - |
62.25.1055.500.11.1503 | Standard 5 | - | - | 2.2500 in | - | - | 782475891832 | - | - |
60.20.0844.575.01.1403 | Standard 5 | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | 17.0000 mm | - | - | 782475796212 | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
232.20.0600.013 Type 21/750.2 | Standard 5 | - | - | - | - | - | 782475475612 | - | - |
61.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | 782475883851 | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | 5.4375 in | - | - | 782475760923 | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782475881963 | - | - |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings Video
Standard 5 161.25.0764.890.11.1503 INTERCHANGE
Slewing Ring Bearings Part series 161.25.0764.890.11.1503 is a potential replacement for these common bearing part numbers:
161.25.0764.890.11.1503
161.25.0764.890.11.1503
161.25.0764.890.11.1503
161.25.0764.890.11.1503
161.25.0764.890.11.1503
161.25.0764.890.11.1503
161.25.0764.890.11.1503
161.25.0764.890.11.1503
Contact Us

- China abec 5 Bearing Supplier
- Address5864-28th Street,Ednonton, Alberta T9E 6N1, Canada
- Phone(Working Time)+1-563-455-8219
- Fax
Slewing Ring Bearings CATEGORIES
- abec 5 Bearing
- 6001 2rs Bearing
- ucp 206 Bearing
- ucf 204 Bearing
- skf 6307 Bearing
- 22218 ek Bearing
- 61800 Bearing
- nsk 6205du Bearing
- skf 6304 Bearing
- skf 6312 c3 Bearing
- Timken 13889 Bearing
- lgev 2 Bearing
- NSK 6303 Bearing
- Timken 32010x Bearing
- 22210 e Bearing
- skf 3208 Bearing
- Koyo 6303 Bearing
- SKF imx8 Bearing
- 6202llb Bearing
- Koyo 57551 Bearing
- si3n4 balls Bearing
- NSK 6805 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Tapered Roller Bearings
- Thrust Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings