Home>Products>Slewing Ring Bearings>162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings
Slewing Ring Bearings
Standard 5 162.25.1320.890.11.1503 Bearing SPECIFICATIONS
What is 18.9 kN Dynamic Load Rating 162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings in mechanical engineering? Slewing Ring Bearings Manufacturing China abec 5 Bearing Supplier Service . Upload your CAD file for an instant. 57 mm da 23.4 kN Static Load Rating
- Standard 5
162.25.1320.890.11.1503
- 18.9 kN
- 57 mm
- 23.4 kN
- 73 mm
- 35 mm
- 45 mm
- 3 mm
- 0.6 mm
-
China abec 5 Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings Characteristics
- 18.9 kN
- 57 mm
- 23.4 kN
- 73 mm
- 35 mm
- 45 mm
- 3 mm
- 0.6 mm
- 4.5 mm
- 15 mm
- 8
- 8 mm
- 4.4 mm
- M4
- 95 mm
- 83 mm
Standard 5 162.25.1320.890.11.1503 162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings Specifications
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Ring Size:Standard; Flinger Material:Steel; Ball Grade:Class 10; Bearing Series:206 Series; Expansion Type:Non-Expansion; Ship Weight:2.91 LB; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:11000 rpm; Retainer Material:Nylon; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; UPC:782475892198; Housing Type:4 Bolt Flange; Flinger Type:Non-Rubberized; |
61.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | Self Aligning:Yes; Flinger Type:Rubberized; Ship Weight:1.9 LB; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Seal Type:Single Lip; Grease Type:Unirex N2; Retainer Type:Std Retainer; Max Bearing Speed:12000 rpm; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; |
60.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:206 Series; Bearing Family:D-Lock Ball Bearing; d:30.0000 mm; Retainer Material:Nylon; Bearing Insert Material:Steel; Ball Material:Steel; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; UPC:782475961429; Ship Weight:2.4 LB; Shaft Attachment (2):D-Lock; Seal Type:Single Lip; Max Bearing Speed:5500 rpm; |
11.20.0755.001.21.1504 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Flinger Material:Steel; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; d:0.8750 in; Ball Material:Steel; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Insert Material:Steel; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; End Cap Groove:Yes; Retainer Material:Nylon; Ring Size:Standard; Flinger Type:Rubberized; Seal Type:Single Lip; Max Bearing Speed:3000 rpm; d:70.0000 mm; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Bore Shape:Round; d:1.6875 in; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Bearing Series:209 Series; Max Bearing Speed:8000 rpm; Housing Type:Piloted Flange; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Ship Weight:140 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475037063; Bearing Insert Material:Steel; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; d:3.4375 in; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; |
61.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Ring Size:Standard; UPC:782475221844; Flinger Material:Steel; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Grease Type:Unirex N2; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Anti-Rotation Pin:Yes; Bearing Series:205 Series; |
62.20.0630.000.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Flinger Type:Rubberized; Max Bearing Speed:5000 rpm; Housing Type:Piloted Flange; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ship Weight:4.8 LB; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:Yes; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:211 Series; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ball Material:Steel; Max Bearing Speed:4000 rpm; Bearing Series:211 Series; Retainer Type:Std Retainer; d:55.0000 mm; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | 782475228638 | - | - |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | 1.3125 in | - | - | 782475119813 | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475997619 | - | - |
230.20.0600.503 Type 21/750. | Standard 5 | - | - | 1.4375 in | - | - | 782475988891 | - | - |
232.21.0775.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | 1.6875 in | - | - | 782475686421 | - | - |
11.20.0755.001.21.1504 | Standard 5 | - | - | 0.8750 in | - | - | - | - | - |
161.25.0764.891.21.1503 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
162.25.0886.890.11.1503 | Standard 5 | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
61.20.0710.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | 55.0000 mm | - | - | - | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | 782475117314 | - | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | 1.1875 in | - | - | 782475893782 | - | - |
162.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.000.11.1504 | Standard 5 | - | - | - | - | - | 782475837021 | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475942343 | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | 30.0000 mm | - | - | - | - | - |
230.20.0500.503 Type 21/650. | Standard 5 | - | - | 2.4375 in | - | - | 782475892099 | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | 2.4375 in | - | - | 782475895588 | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | - | 30.0000 mm | - | - | - | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | 40.0000 in | - | - | 782475992164 | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | 20.0000 in | - | - | 782476294113 | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | 782475665648 | - | - |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings Video
Standard 5 162.25.1320.890.11.1503 INTERCHANGE
Slewing Ring Bearings Part series 162.25.1320.890.11.1503 is a potential replacement for these common bearing part numbers:
162.25.1320.890.11.1503
162.25.1320.890.11.1503
162.25.1320.890.11.1503
162.25.1320.890.11.1503
162.25.1320.890.11.1503
162.25.1320.890.11.1503
162.25.1320.890.11.1503
162.25.1320.890.11.1503
Contact Us

- China abec 5 Bearing Supplier
- Address5864-28th Street,Ednonton, Alberta T9E 6N1, Canada
- Phone(Working Time)+1-563-455-8219
- Fax
Slewing Ring Bearings CATEGORIES
- abec 5 Bearing
- 6001 2rs Bearing
- ucp 206 Bearing
- ucf 204 Bearing
- skf 6307 Bearing
- 22218 ek Bearing
- 61800 Bearing
- nsk 6205du Bearing
- skf 6304 Bearing
- skf 6312 c3 Bearing
- Timken 13889 Bearing
- lgev 2 Bearing
- NSK 6303 Bearing
- Timken 32010x Bearing
- 22210 e Bearing
- skf 3208 Bearing
- Koyo 6303 Bearing
- SKF imx8 Bearing
- 6202llb Bearing
- Koyo 57551 Bearing
- si3n4 balls Bearing
- NSK 6805 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Tapered Roller Bearings
- Thrust Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings