Home>Products>Slewing Ring Bearings>162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings
Slewing Ring Bearings
Standard 5 162.28.1400.891.21.1503 Bearing SPECIFICATIONS
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings SEARCH - Whether Class 10 Ball Grade it's China abec 5 Bearing Supplier agriculture or construction equipment your working on, Has theSlewing Ring Bearings you Tapered Adapter Slee Bearing Locking Device need.
- Standard 5
162.28.1400.891.21.1503
- Class 10
- Tapered Adapter Slee
- 204 Series
- Steel
- Non-Rubberized
- 13000 rpm
- Steel
- Steel
-
China abec 5 Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings Characteristics
- Class 10
- Tapered Adapter Slee
- 204 Series
- Steel
- Non-Rubberized
- 13000 rpm
- Steel
- Steel
- Grip Tight Ball Bear
- Crossville, TN - DC
- Single Lip
- 1.32 LB
- Cast Iron
- 2 Bolt Flange
- 0.7500 in
- Unirex N2
- 782476511418
- Steel
- Nylon
- Round
Standard 5 162.28.1400.891.21.1503 162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings Specifications
232.20.0600.013 Type 21/750.2 Standard 5 Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Housing Type:4 Bolt Flange; Bearing Insert Material:Nickel-Coated Steel; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; UPC:782475475612; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Ship Weight:2.92 LB; |
230.20.0500.503 Type 21/650. Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Flinger Type:Non-Rubberized; Housing Type:4 Bolt Flange; UPC:782475892099; Bearing Bore Shape:Round; Ball Material:Steel; Ball Grade:Class 10; d:2.4375 in; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:212 Series; Bearing Series:212 Series; Housing Material:Cast Iron; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; |
61.20.0710.101.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilith SHC PM 220; d:2.9375 in; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Series:215 Series; Ship Weight:16.36 LB; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Seal Type:Quad Lip; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Ball Grade:Class 10; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; UPC:782476193805; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Flinger Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; d:1.2500 in; |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Ship Weight:140 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475037063; Bearing Insert Material:Steel; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; d:3.4375 in; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; |
162.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.1300 in; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Expansion Type:Expansion; Bearing Series:111 Series; Housing Series:111 SERIES (109 - 11; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Ship Weight:27.79 LB; |
62.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilith SHC PM 220; Base to Center Height:Standard; Ring Size:Standard; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Max Bearing Speed:3250 rpm; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Ship Weight:6.9 LB; Housing Type:Narrow Slot Take-Up; UPC:782476483128; Ball Material:Steel; Ball Grade:Class 10; |
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Series:206 Series; Bearing Insert Material:Steel; Housing Type:Flange Bracket; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Oil Pump Indicator:NO; Liner Bore Size:2.6875 in; Base to Center Hight Numeric:4.5625 in; Liner Bore Type:STANDARD BORE TYPE; Ship Weight:97 LB; UPC:782475665648; Bearing Insert Material:Steel; Liner Type:PLAIN WATER COOLED; Housing Coating:Powder Coat; Housing Material:Cast Iron; Pillow Block:STANDARD PLAIN WATER; Heater Indicator:No heaters; Housing Type:Standard Plain Water; Seal Type:Auxiliary Dust Seal; |
61.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | Ship Weight:10.03 LB; Max Bearing Speed:6000 rpm; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ring Size:Standard; UPC:782476957834; Housing Type:2 Bolt Pillow Block; Self Aligning:Yes; Seal Type:Shield; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; d:2.4375 in; Grease Type:DuPont Krytox GPL 20; Ball Bearing Housing Series:212 Series; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | 2.5000 in | - | - | 782475724925 | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | 1.2500 in | - | - | 782476193805 | - | - |
162.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | 782475730940 | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
61.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | 782475883851 | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
61.20.0560.100.11.1503 | Standard 5 | - | - | 2.0000 in | - | - | 782475991150 | - | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782475950225 | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | - | 1.5000 in | - | - | 782475892686 | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475283934 | - | - |
232.21.0575.013 Type 21/650.2 | Standard 5 | - | - | 0.9375 in | - | - | 782475883790 | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | 782475836925 | - | - |
11.20.0971.000.11.1504 | Standard 5 | 230 mm | 30 mm | 150 mm | 181 mm | 198 mm | - | 1.5 mm | - |
61.25.0764.600.11.1503 | Standard 5 | - | - | - | - | - | 782475122776 | - | - |
62.20.0544.500.01.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475037063 | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | 782475986606 | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | 50.0000 mm | - | - | 782476271169 | - | - |
61.25.0980.108.21.1504 | Standard 5 | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | 45.0000 mm | - | - | 782475466375 | - | - |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | - | - | 782475119486 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782475725670 | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
60.22.0575.502.11.1503 | Standard 5 | - | - | - | - | - | 782475957965 | - | - |
60.20.0644.500.01.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
230.20.0700.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings Video
Standard 5 162.28.1400.891.21.1503 INTERCHANGE
Slewing Ring Bearings Part series 162.28.1400.891.21.1503 is a potential replacement for these common bearing part numbers:
162.28.1400.891.21.1503
162.28.1400.891.21.1503
162.28.1400.891.21.1503
162.28.1400.891.21.1503
162.28.1400.891.21.1503
162.28.1400.891.21.1503
162.28.1400.891.21.1503
162.28.1400.891.21.1503
Contact Us

- China abec 5 Bearing Supplier
- Address5864-28th Street,Ednonton, Alberta T9E 6N1, Canada
- Phone(Working Time)+1-563-455-8219
- Fax
Slewing Ring Bearings CATEGORIES
- abec 5 Bearing
- 6001 2rs Bearing
- ucp 206 Bearing
- ucf 204 Bearing
- skf 6307 Bearing
- 22218 ek Bearing
- 61800 Bearing
- nsk 6205du Bearing
- skf 6304 Bearing
- skf 6312 c3 Bearing
- Timken 13889 Bearing
- lgev 2 Bearing
- NSK 6303 Bearing
- Timken 32010x Bearing
- 22210 e Bearing
- skf 3208 Bearing
- Koyo 6303 Bearing
- SKF imx8 Bearing
- 6202llb Bearing
- Koyo 57551 Bearing
- si3n4 balls Bearing
- NSK 6805 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Tapered Roller Bearings
- Thrust Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings