Home>Products>Slewing Ring Bearings>61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings
Slewing Ring Bearings
Standard 5 61.30.1180.000.11.1504 Bearing SPECIFICATIONS
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Product Brochures , China abec 5 Bearing Supplier 13 mm B Slewing Ring Bearings Manufacturing 2 mm Oil Holes Service . Get Your Free.
- Standard 5
61.30.1180.000.11.1504
- 13 mm
- 2 mm
- 102 mm
- 0.6 mm
- 110 mm
- 22.8 kN
- 87 mm
- 80 mm
-
China abec 5 Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Characteristics
- 13 mm
- 2 mm
- 102 mm
- 0.6 mm
- 110 mm
- 22.8 kN
- 87 mm
- 80 mm
- 34.2 kN
Standard 5 61.30.1180.000.11.1504 61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Specifications
161.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Max Bearing Speed:5250 rpm; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Family:D-Lock Ball Bearing; Ship Weight:6.4 LB; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Max Bearing Speed:4500 rpm; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Duty:Medium Duty; Ring Size:Standard; Self Aligning:Self Centering; Bearing Series:207 Series; Ship Weight:3.66 LB; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Ball Grade:Class 10; Bearing Insert Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:207 Series; d:1.1875 in; Manufacturing Plant Location:Rogersville, TN; |
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; UPC:782475411986; Seal Type:Single Lip; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Series:206 Series; Bearing Duty:Intermediate Duty; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; d:1.1875 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; End Cap Groove:No; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; UPC:782476345365; Ball Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Bore Shape:Round; Flinger Type:Standard; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | Max Bearing Speed:7500 rpm; Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Flinger Type:None; Self Aligning:Self Centering; Ball Bearing Housing Series:203 Series; d:0.6250 in; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ship Weight:1.13 LB; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; |
61.20.0630.100.11.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:212 Series; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Round; Ring Size:Standard; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:2750 rpm; Bearing Insert Material:Steel; UPC:782476477684; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | UPC:782476043384; Ball Material:Steel; Ring Size:Standard; Bearing Series:206 Series; Housing Material:Cast Iron; Retainer Material:Nylon; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ship Weight:1.8 LB; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange With P; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; |
62.20.0710.001.21.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Bearing Insert Material:Steel; Ball Material:Steel; Retainer Material:Polymer; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Medium Duty; Housing Material:Cast Iron; Max Bearing Speed:2000 rpm; Ship Weight:19 LB; Ball Bearing Housing Series:216 Series; Bearing Inner Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Manufacturing Plant Location:Rogersville, TN; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Family:D-Lock Ball Bearing; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; d:1.9375 in; Grease Type:DuPont Krytox GPL 20; Seal Type:Shield; Self Aligning:Self Centering; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Polymer; Max Bearing Speed:4500 rpm; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
61.30.1180.000.11.1504 | Standard 5 | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | 40.0000 mm | - | - | 782476480035 | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | 1.2500 in | - | - | 782476476779 | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | 782476043384 | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | 30.0000 in | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782476587482 | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | 3.0000 in | - | - | 782475698509 | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | 782475225552 | - | - |
232.20.0700.013 Type 21/850.2 | Standard 5 | - | - | 30.0000 mm | - | - | 782475985364 | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | - | - | 50.0000 mm | - | - | 782476271169 | - | - |
60.20.0544.500.01.1503 | Standard 5 | - | - | 70.0000 mm | - | - | 782476479893 | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475725298 | - | - |
62.25.0886.800.11.1504 | Standard 5 | - | - | 40.0000 in | - | - | 782475992164 | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | 0.7500 in | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | 782476378066 | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | 2.6875 in | - | - | 782476035815 | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | 1.5000 in | - | - | 782476666958 | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0710.101.21.1503 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | 30.0000 in | - | - | - | - | - |
161.20.0560.890.11.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782476506940 | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | 0.7500 in | - | - | 782475412372 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | 30.0000 mm | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | 4.4375 in | - | - | 782475725441 | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | 782475117314 | - | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video
Standard 5 61.30.1180.000.11.1504 INTERCHANGE
Slewing Ring Bearings Part series 61.30.1180.000.11.1504 is a potential replacement for these common bearing part numbers:
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
Contact Us

- China abec 5 Bearing Supplier
- Address5864-28th Street,Ednonton, Alberta T9E 6N1, Canada
- Phone(Working Time)+1-563-455-8219
- Fax
Slewing Ring Bearings CATEGORIES
- abec 5 Bearing
- 6001 2rs Bearing
- ucp 206 Bearing
- ucf 204 Bearing
- skf 6307 Bearing
- 22218 ek Bearing
- 61800 Bearing
- nsk 6205du Bearing
- skf 6304 Bearing
- skf 6312 c3 Bearing
- Timken 13889 Bearing
- lgev 2 Bearing
- NSK 6303 Bearing
- Timken 32010x Bearing
- 22210 e Bearing
- skf 3208 Bearing
- Koyo 6303 Bearing
- SKF imx8 Bearing
- 6202llb Bearing
- Koyo 57551 Bearing
- si3n4 balls Bearing
- NSK 6805 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Tapered Roller Bearings
- Thrust Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings